<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Haven Citizens Action Network &#187; Budget</title>
	<atom:link href="http://www.nhcan.org/archives/category/budget/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhcan.org</link>
	<description>Accountability,Transparency &#38; Financial Sustainability In New Haven Government</description>
	<lastBuildDate>Wed, 15 Jun 2011 02:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Some Documents</title>
		<link>http://www.nhcan.org/archives/675</link>
		<comments>http://www.nhcan.org/archives/675#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:39:24 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=675</guid>
		<description><![CDATA[City of New Haven Proposed 2011-12 Budget City of New Haven, Board of Ed Budget Management Partners Gap Analysis for the Financial Review And Audit Commission McGladrey Gap Analysis for the Mayor&#8217;s Ability to Pay Presentation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityofnewhaven.com/finance/pdfs/FY2011-12MayorsBudget.pdf">City of New Haven Proposed 2011-12 Budget</a></p>
<p><a href="http://www.cityofnewhaven.com/finance/pdfs/FY2011-12BOESiteBasedBudget.pdf">City of New Haven, Board of Ed Budget</a></p>
<p><a href="http://www.nhcan.org/docs/wp/FRAC-Final.pdf">Management Partners Gap Analysis for the Financial Review And Audit Commission</a></p>
<p><a href="http://www.cityofnewhaven.com/uploads/Nov%2023%202010%20Presentation.pdf">McGladrey Gap Analysis for the Mayor&#8217;s Ability to Pay Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Strapped Cities</title>
		<link>http://www.nhcan.org/archives/668</link>
		<comments>http://www.nhcan.org/archives/668#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:08:11 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=668</guid>
		<description><![CDATA[Check this out: CNN Report on Cash Strapped Cities. Pay attention to Corey Booker&#8217;s thoughts on not only budget shortfalls but the unfunded pension and healthcare liabilities. This is HIGHLY relevant to New Haven.]]></description>
			<content:encoded><![CDATA[<p>Check this out:  <a href="http://www.cnn.com/video/#/video/politics/2010/12/10/jk.cash.strapped.cities.cnn?iref=allsearch">CNN Report on Cash Strapped Cities</a>.  Pay attention to Corey Booker&#8217;s thoughts on not only budget shortfalls but the unfunded pension and healthcare liabilities. This is HIGHLY relevant to New Haven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Background Documents on the Budget</title>
		<link>http://www.nhcan.org/archives/657</link>
		<comments>http://www.nhcan.org/archives/657#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:06:54 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=657</guid>
		<description><![CDATA[The biggest question about the Mayor&#8217;s new found position, is whether he will listen to the people? Here are some citizen driven reports and suggestion on the budget. Will he listen?]]></description>
			<content:encoded><![CDATA[<p>The biggest question about the Mayor&#8217;s new found position, is whether he will listen to the people?  Here are some citizen driven reports and suggestion on the budget.  Will he listen?</p>
<p><a href="/docs/wp/Budget_Review_Panel_Report.pdf"><img src="/i/brp.png" alt="Blue Ribbon Panel" /></a><br />
<a href="/docs/wp/FRAC-Final.pdf"><img src="/i/frac.png" alt="FRAC Report" /></a><br />
<a href="/docs/spreadsheets/citywidebrainstorm.xls"><img src="/i/brainstorm.png" alt="Citywide Brainstorm" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRAC Report on the State of New Haven&#8217;s Financial Picture</title>
		<link>http://www.nhcan.org/archives/647</link>
		<comments>http://www.nhcan.org/archives/647#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:33:28 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=647</guid>
		<description><![CDATA[Read the article here in the New Haven Independent. Can we decrease spending and increase revenue to cover $100 Million? This is what we need to do in five years to cover a $82 Million shortfall and raise the emergency fund to 5% of our budget (another $22 million). This is not counting any drastic [...]]]></description>
			<content:encoded><![CDATA[<p>Read the article here in the <a href="http://www.newhavenindependent.org/index.php/archives/entry/budget_plan_maps_paths_to_prosperity_or_peril/">New Haven Independent</a>.</p>
<p>Can we decrease spending and increase revenue to cover $100 Million?  This is what we need to do in five years to cover a $82 Million shortfall and raise the emergency fund to 5% of our budget (another $22 million).  This is not counting any drastic measures by the State to cut our PILOT or ECS (Education) funding.</p>
<p>Other interesting findings such as spending $1.5 Billion Dollars on Schools without checking to see if we need to build so many schools &#8212; is this why the census is so low at schools?  If our census at schools do not match what we told the state, the State is going to send us a bill for the difference.  I believe we have already had to pay back about $65 million in money for things which the State never approved.  Where does it end???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News Round-up</title>
		<link>http://www.nhcan.org/archives/625</link>
		<comments>http://www.nhcan.org/archives/625#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:15:24 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=625</guid>
		<description><![CDATA[New Haven Small Businesses Are Upset With The City&#8217;s Assessments Tax Office Glitch Startles Seniors City Wants More For Vanessa’s Chevy And, did you see this? www.johndestefanojr.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhavenadvocate.com/featured-news/new-haven-small-businesses-are-upset-with-the-citys-assessments-5#josc395">New Haven Small Businesses Are Upset With The City&#8217;s Assessments</a></p>
<p><a href="http://www.newhavenindependent.org/index.php/archives/entry/tax_office_glitch_startles_seniors/">Tax Office Glitch Startles Seniors</a></p>
<p><a href="http://www.newhavenindependent.org/index.php/archives/entry/city_wants_more_for_vanessas_chevy/">City Wants More For Vanessa’s Chevy</a></p>
<p>And, did you see this?</p>
<p><a href="http://www.johndestefanojr.com">www.johndestefanojr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary of BOA Final Budget Vote: &#8220;Let Them Eat Cake&#8221;</title>
		<link>http://www.nhcan.org/archives/618</link>
		<comments>http://www.nhcan.org/archives/618#comments</comments>
		<pubDate>Fri, 28 May 2010 16:03:18 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Voting &#038; Elections]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[NHCAN]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=618</guid>
		<description><![CDATA[Read the summary of the Board Of Alder meeting last evening on the City&#8217;s 2010-11 Budget and see how they voted.]]></description>
			<content:encoded><![CDATA[<p>Read the <a href="http://www.newhavenindependent.org/index.php/archives/entry/live_from_city_hall_final_budget_vote_expected/">summary of the Board Of Alder</a> meeting last evening on the City&#8217;s 2010-11 Budget and <a href="http://www.nhcan.org/docs/boa/boa-accountability.html">see how they voted</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Waffle House? Call the Alders and ask them for a ZERO increase</title>
		<link>http://www.nhcan.org/archives/589</link>
		<comments>http://www.nhcan.org/archives/589#comments</comments>
		<pubDate>Thu, 20 May 2010 16:51:40 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Voting &#038; Elections]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Finance Committee]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=589</guid>
		<description><![CDATA[Get a Wallpaper version for your Desktop Some fun courtesy of Photoshop 800 x 600 1024 x 768 1280 x 1024 1600 x 1200]]></description>
			<content:encoded><![CDATA[<p><a href="/i/wafflehouse.jpg"><img src="/i/wafflehouse.jpg" alt="BOA Finance Committee Voting to Recommend Tax Increase with FAVORABLE recommendation" /></a></p>
<h3>Get a Wallpaper version for your Desktop</h3>
<p>Some fun courtesy of Photoshop</p>
<p><a href="/i/wallpapers/wafflehouse800x600.jpg">800 x 600</a><br />
<a href="/i/wallpapers/wafflehouse1024x768.jpg">1024 x 768</a><br />
<a href="/i/wallpapers/wafflehouse1280x1024.jpg">1280 x 1024</a><br />
<a href="/i/wallpapers/wafflehouse1600x1200.jpg">1600 x 1200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call your alderperson and tell them to hold the line on no tax increase</title>
		<link>http://www.nhcan.org/archives/567</link>
		<comments>http://www.nhcan.org/archives/567#comments</comments>
		<pubDate>Mon, 17 May 2010 11:49:35 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Voting &#038; Elections]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Urgent Action]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=567</guid>
		<description><![CDATA[There are signs that Alderpersons will ignore a historic petition of over 1000 names and make a compromise. Let them know how you feel about a tax hike in the worst economy since the great depression. Even DeStefano agreed to sign the petition (but then refuse) and sent out campaign literature only a few months [...]]]></description>
			<content:encoded><![CDATA[<p>There are signs that Alderpersons will ignore a historic petition of over 1000 names and make a compromise.  Let them know how you feel about a tax hike in the worst economy since the great depression.  Even DeStefano agreed to sign the petition (but then refuse) and sent out campaign literature only a few months ago touting that people can&#8217;t take a tax increase in this economy.  Has the economy gotten better?  Why is there now a proposed increase of between 9-20+%?  That range which is often ignored by the media is directly from the Mayor&#8217;s own Management and Budget Office.  We didn&#8217;t compute it, twist it, or massage it.  Straight from Management and Budget.  The reason they don&#8217;t say it to the press, is that they are trying to pull a fast one.  Don&#8217;t let your alderperson try to sneak away from the true increase for some people of over 20% in this economy.</p>
<p>See the <a href="http://www.nhregister.com/articles/2010/05/17/news/new_haven/aa1monnenhcanart051710.txt">NHR article in todays paper</a><br />
See the <a href="http://www.nhregister.com/articles/2010/05/16/opinion/doc4bef60eb27f29317654319.txt">Op-Ed from yesterday&#8217;s paper on the BOE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/567/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Greg Dildine at 203-228-4649</title>
		<link>http://www.nhcan.org/archives/561</link>
		<comments>http://www.nhcan.org/archives/561#comments</comments>
		<pubDate>Fri, 14 May 2010 13:11:54 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Voting &#038; Elections]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=561</guid>
		<description><![CDATA[Attention Ward 25 Alderman Greg Dildine reports that he has only received a very few calls from people concerned about the budget. Please call Alderman Dildine and let him know how a 9-20% increase will effect your family. 25-D Greg Dildine Ward25@newhavenct.net &#160; 227 McKinley Avenue 06515-2240 H:203-228-4649]]></description>
			<content:encoded><![CDATA[<p><strong>Attention Ward 25</strong> Alderman Greg Dildine reports that he has only received a very few calls from people concerned about the budget.  Please call Alderman Dildine and let him know how a 9-20% increase will effect your family.</p>
<table>
<tr height="100">
<td align="center" width="88" height="93" bordercolor="#000000"><img src="http://www.cityofnewhaven.com/Aldermen/images/Aldermen/GregDildine.jpg" alt="Greg Dildine" width="85" height="90" /></td>
<td align="center" width="54" height="93" bordercolor="#000000"><strong><a href="WardMap_25.pdf">25-D</a></strong></td>
<td align="left" height="93" bordercolor="#000000"><strong>Greg Dildine</strong> </p>
<p><strong><a HREF="MAILTO:Ward25@newhavenct.net">Ward25@newhavenct.net</a></strong></p>
<p>&nbsp;</p>
</td>
<td align="center" width="92" height="93" bordercolor="#000000"><strong>227 McKinley Avenue </strong></td>
<td align="center" width="74" height="93" bordercolor="#000000"><strong>06515-2240</strong></td>
<td align="center" width="67" height="93" bordercolor="#000000"><strong>H:203-228-4649</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/561/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Jorge Perez 203-562-4373</title>
		<link>http://www.nhcan.org/archives/558</link>
		<comments>http://www.nhcan.org/archives/558#comments</comments>
		<pubDate>Wed, 12 May 2010 18:36:30 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Voting &#038; Elections]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=558</guid>
		<description><![CDATA[Lets put the pressure on Jorge Perez, BOA Finance Committee Member. Let him know how you feel about the budget or how a 9-20% tax and rent increase will effect your life. Be nice, but be clear and ask him to join over 1000 people who signed the petition. 5-D Jorge Perez Ward5@newhavenct.net &#160; 24 [...]]]></description>
			<content:encoded><![CDATA[<p>Lets put the pressure on Jorge Perez, BOA Finance Committee Member. Let him know how you feel about the budget or how a 9-20% tax and rent increase will effect your life. Be nice, but be clear and ask him to join over 1000 people who signed the petition.</p>
<table>
<tr height="94">
<td align="center" width="88" height="93" bordercolor="#000000"><img src="http://www.cityofnewhaven.com/Aldermen/images/Aldermen/JorgePerez2.jpg" alt="Jorge Perez" width="83" height="85" /></td>
<td align="center" width="54" height="93" bordercolor="#000000"><strong><a href="WardMap_5.pdf">5-D</a></strong></td>
<td align="left" height="93" bordercolor="#000000"><strong>Jorge Perez</p>
<p><strong><a HREF="MAILTO:Ward5@newhavenct.net">Ward5@newhavenct.net</a></strong></p>
<p>&nbsp;</p>
<p>	  </strong></td>
<td align="center" width="92" height="93" bordercolor="#000000"><strong>24 Cassius Street</strong></td>
<td align="center" width="74" height="93" bordercolor="#000000"><strong>06519-2313</strong></td>
<td align="center" width="67" height="93" bordercolor="#000000"><strong>H:203-562-4373</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/558/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

