<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Haven Citizens Action Network &#187; Debt Obligations</title>
	<atom:link href="http://www.nhcan.org/archives/category/debt-obligations/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhcan.org</link>
	<description>Accountability,Transparency &#38; Financial Sustainability In New Haven Government</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unfunded Pension Obligations</title>
		<link>http://www.nhcan.org/archives/622</link>
		<comments>http://www.nhcan.org/archives/622#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:13:56 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=622</guid>
		<description><![CDATA[Check out this article in CT News Junkie on Unfunded Pension Obligations An important piece this article does not mention is the &#8220;discount rate&#8221; or &#8220;Return on Investment&#8221; assumptions. When you assume, as New Haven does, a high and unrealistic 8-9% return every year, year after year, you only need to put in a small [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article in CT News Junkie on <a href="http://www.ctnewsjunkie.com/ctnj.php/archives/entry/unfunded_pension_crisis_worry_or_not/">Unfunded Pension Obligations</a></p>
<p>An important piece this article does not mention is the &#8220;discount rate&#8221; or &#8220;Return on Investment&#8221; assumptions.  When you assume, as New Haven does, a high and unrealistic 8-9% return every year, year after year, you only need to put in a small amount of money AND you can claim that we are &#8220;funding the pensions at 100% actuarial required amount&#8221;.  The problem, is that if you assume 5% then the amount we need to put away in our CERF and P&#038;F funds would skyrocket each year.  Our funded ratio is very low AND we assume a high rate of return.  I would recommend you request from our actuaries SEVERAL scenarios with the rate of return, pessimistic/ best guess/ optimistic ROI.  Our current ROI is hopelessly optimistic and concealing the true problem in our city&#8217;s pension funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Budget</title>
		<link>http://www.nhcan.org/archives/471</link>
		<comments>http://www.nhcan.org/archives/471#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:44:10 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[NHCAN]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10855013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10855013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Covers Pension Shortfalls</title>
		<link>http://www.nhcan.org/archives/441</link>
		<comments>http://www.nhcan.org/archives/441#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:37:46 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=441</guid>
		<description><![CDATA[Pension Woes May Deepen Financial Crisis For States There&#8217;s a looming U.S. financial problem that&#8217;s big, is getting larger and could threaten the solvency of some states. From Connecticut to California, pension funds for teachers, firefighters and other public employees are severely underfunded. Read More Or Listen to Coverage]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=124894618">Pension Woes May Deepen Financial Crisis For States</a></p>
<p>There&#8217;s a looming U.S. financial problem that&#8217;s big, is getting larger and could threaten the solvency of some states. From Connecticut to California, pension funds for teachers, firefighters and other public employees are severely underfunded. <a href="http://www.npr.org/templates/story/story.php?storyId=124894618">Read More Or Listen to Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Ribbon Budget Panel Reports to BOA</title>
		<link>http://www.nhcan.org/archives/372</link>
		<comments>http://www.nhcan.org/archives/372#comments</comments>
		<pubDate>Tue, 30 Jun 2009 20:58:48 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=372</guid>
		<description><![CDATA[The final recommendations to the New Haven Board of Aldermen from the Blue Ribbon Citizen&#8217;s Panel on the Budget is ready. Its a worthwhile read. Thanks to all the panelists and city staff that contributed to its construction.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://groups.google.com/group/new-haven-budget/attach/f2788c11349f8933/Budget_Review_Panel_Report.pdf?hl=en&#038;part=2">final recommendations</a> to the New Haven Board of Aldermen from the Blue Ribbon Citizen&#8217;s Panel on the Budget is ready. Its a worthwhile read.  Thanks to all the panelists and city staff that contributed to its construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/372/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Information Commission Hearing &#8211; Part 1</title>
		<link>http://www.nhcan.org/archives/328</link>
		<comments>http://www.nhcan.org/archives/328#comments</comments>
		<pubDate>Fri, 01 May 2009 19:48:53 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[FOIA]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=328</guid>
		<description><![CDATA[There was a hearing at the State Freedom of Information Commission today. You can read the background in the New Haven Independent and The New Haven Advocate. Here is the sanitized version of the city&#8217;s projections. The attached version is different then the one Jeffrey saw in July 2008 and the one he requested under [...]]]></description>
			<content:encoded><![CDATA[<p>There was a hearing at the State Freedom of Information Commission today.  You can read the background in the <a href="http://www.newhavenindependent.org/archives/2009/05/kerekes_fights.php">New Haven Independent</a> and <a href="http://www.newhavenadvocate.com/article.cfm?aid=11531">The New Haven Advocate</a>. Here is the <a href="http://www.nhcan.org/docs/attachments/foic-projections.pdf">sanitized version</a> of the city&#8217;s projections. The attached version is different then the one Jeffrey saw in July 2008 and the one he requested under the FOIA.  Notice that the City&#8217;s projections keeps taxes <strong>completely unchanged</strong> for five years. I don&#8217;t think anyone believes that taxes will remain completely flat for five years.  Things inherently cost more each year.  More updates forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the City Can&#8217;t Hope For Its Own Bailout&#8230;</title>
		<link>http://www.nhcan.org/archives/207</link>
		<comments>http://www.nhcan.org/archives/207#comments</comments>
		<pubDate>Wed, 12 Nov 2008 12:26:29 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Federal Debt]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=207</guid>
		<description><![CDATA[Check out this Government Accountability Office (GAO) video summary of the economy. This is before the latest meltdown and bailouts. Did you know you owe the US Govt $350,000? http://www.gao.gov/media/video/fiscal/windows/amfiscal.wmv]]></description>
			<content:encoded><![CDATA[<p>Check out this Government Accountability Office (GAO) video summary of the economy.  This is before the latest meltdown and bailouts. Did you know you owe the US Govt $350,000?</p>
<p><a href="http://www.gao.gov/media/video/fiscal/windows/amfiscal.wmv">http://www.gao.gov/media/video/fiscal/windows/amfiscal.wmv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.gao.gov/media/video/fiscal/windows/amfiscal.wmv" length="37080816" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Mayor On Financial Problems</title>
		<link>http://www.nhcan.org/archives/197</link>
		<comments>http://www.nhcan.org/archives/197#comments</comments>
		<pubDate>Thu, 23 Oct 2008 01:23:05 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Tweed Airport]]></category>
		<category><![CDATA[Shubert Theater]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=197</guid>
		<description><![CDATA[Although this letter from the Mayor focuses on the national financial mess, New Haven&#8217;s financial problems have been years in the making. This was coming to a head without the latest national pressures. What is happening, is now, these issues can no longer be managed with one time revenue infusions from selling City assets, or [...]]]></description>
			<content:encoded><![CDATA[<p>Although <a href="http://cityofnewhaven.com/pdf_whatsnew/Employee%20Letter%20October%2022,%202008_1.pdf">this letter</a> from the Mayor focuses on the national financial mess, New Haven&#8217;s financial problems have been years in the making. This was coming to a head without the latest national pressures.  What is happening, is now, these issues can no longer be managed with one time revenue infusions from selling City assets, or other financial engineering.  We have written elsewhere, and provided testimony, that the budget is mostly personnel related. That is why the Mayor&#8217;s letter focuses on union renegotiations.  Tweed, Shubert, the trolley to nowhere, and other major ticket items still pale in comparison to the major driver &#8211; personnel cost.  This is simply a fact of the city budget.  The fact that the city employees and the citizens still do not understand this is a failure of leadership on this issue.  We need transparent government, multi-year financial projections to make sound decisions, and accountability at all levels of city government and city spending if we want to start digging our way slowly out of this hole.  I am hopeful that the current administration will take the necessary steps to greater transparency, community involvement, and encourage honest and rigorous discourse on the financial state of this City so we can begin coming together to right this ship. Have some ideas?  Send them our way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is New Haven Insolvent?</title>
		<link>http://www.nhcan.org/archives/91</link>
		<comments>http://www.nhcan.org/archives/91#comments</comments>
		<pubDate>Mon, 23 Jun 2008 11:16:25 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=91</guid>
		<description><![CDATA[According to Andy Ross, the City of New Haven is insolvent (unable to pay its debts). We have resorted to &#8220;financial engineering&#8221; to make our budget work (like borrowing from one credit card to pay another one&#8217;s monthly minimum payment). Read his informative article from the Grand News. Contact your alderperson to ask them about [...]]]></description>
			<content:encoded><![CDATA[<p>According to Andy Ross, the City of New Haven is insolvent (unable to pay its debts).  We have resorted to &#8220;financial engineering&#8221; to make our budget work (like borrowing from one credit card to pay another one&#8217;s monthly minimum payment).  Read his <a href="http://www.nhcan.org/docs/articles/andyross-insolvency.pdf">informative article </a>from the Grand News. </p>
<p><a href="http://www.nhcan.org/boa-accountability-project/">Contact your alderperson</a><br />
 to ask them about this article.  We sent them all a copy of the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bankruptcy In Our Future?</title>
		<link>http://www.nhcan.org/archives/86</link>
		<comments>http://www.nhcan.org/archives/86#comments</comments>
		<pubDate>Thu, 08 May 2008 23:44:58 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Inefficiencies]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/2008/05/08/bankruptcy-in-our-future/</guid>
		<description><![CDATA[See below for a NYTimes article and Harry David&#8217;s contextualization. Note the size of Vallejo &#8212; 115,000 compared to New Haven/s 120,000. Vallejo&#8217;s payroll costs were 80% of the General Fund compared to New Haven&#8217;s 65%. New Haven&#8217;s Mayor will be proposing some modest payroll trimming that may not be sufficient. We have the experience [...]]]></description>
			<content:encoded><![CDATA[<p>See below for a NYTimes article and Harry David&#8217;s contextualization.</p>
<p>Note the size of Vallejo &#8212; 115,000 compared to New Haven/s 120,000. Vallejo&#8217;s payroll costs were 80% of the General Fund compared to New Haven&#8217;s 65%. New Haven&#8217;s Mayor will be proposing some modest payroll trimming that may not be sufficient. We have the experience of Waterbury to look to and to try to avoid going down the path of profligate spending in a constrained tax climate. Harry </p>
<p>US   | May 8, 2008<br />
<a href="http://www.nytimes.com/2008/05/08/us/08bankrupt.html?ex=1210910400&#038;en=a5805c94d4a054a9&#038;ei=5070&#038;emc=eta1">City Council in Bay Area Declares Bankruptcy </a><br />
By JESSE McKINLEY<br />
The unanimous vote was cast after efforts to squeeze concessions out of Vallejo City employees failed and with the city facing a $16 million shortfall for the fiscal year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008-9 Budget Recommendations</title>
		<link>http://www.nhcan.org/archives/71</link>
		<comments>http://www.nhcan.org/archives/71#comments</comments>
		<pubDate>Wed, 20 Feb 2008 20:39:22 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fire Dept]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[NHPD]]></category>
		<category><![CDATA[Tweed Airport]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/2008/02/20/2008-9-budget-recommendations/</guid>
		<description><![CDATA[(NHCAN) is pleased to announce the budget recommendations for the 2008-2009 Fiscal Year. We have prepared a list of recommendations including the ending of unsustainable subsidies, to the reorganization of departments, to the transformation of the budget document itself. Below you will find the link to the full document (2.3 MB), as well as, shorter [...]]]></description>
			<content:encoded><![CDATA[<p>(NHCAN) is pleased to announce the budget recommendations for the 2008-2009 Fiscal Year.  We have prepared a list of recommendations including the ending of unsustainable subsidies, to the reorganization of departments, to the transformation of the budget document itself.  Below you will find the link to the full document (2.3 MB), as well as, shorter versions of the document.  We recognize that some of these recommendations may be impractical or even naïve. We invite you to consider these in the spirit in which it is offered and to offer superior alternatives for the general good.  We look forward to continuing this discussion.</p>
<p><a href="/docs/wp/budget2008.pdf"><big><strong>2008-2009 Budget Public Comments</strong>(2.3 MB)</big></a></p>
<p>
<small><a href="/docs/wp/budget2008execsum.pdf">Executive Summary Only (414 KB)</a><br />
<a href="/docs/wp/budget2008-noappendix.pdf">Full Document Without the Appendices (1.4 MB)</a><br />
<a href="/docs/wp/budget2008appendices.pdf">Appendices Only (2.0 MB)</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
