<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Haven Citizens Action Network &#187; Financial Sustainability</title>
	<atom:link href="http://www.nhcan.org/archives/category/financial-sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhcan.org</link>
	<description>Accountability,Transparency &#38; Financial Sustainability In New Haven Government</description>
	<lastBuildDate>Wed, 15 Jun 2011 02:04:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Some Documents</title>
		<link>http://www.nhcan.org/archives/675</link>
		<comments>http://www.nhcan.org/archives/675#comments</comments>
		<pubDate>Fri, 04 Mar 2011 19:39:24 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=675</guid>
		<description><![CDATA[City of New Haven Proposed 2011-12 Budget City of New Haven, Board of Ed Budget Management Partners Gap Analysis for the Financial Review And Audit Commission McGladrey Gap Analysis for the Mayor&#8217;s Ability to Pay Presentation]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cityofnewhaven.com/finance/pdfs/FY2011-12MayorsBudget.pdf">City of New Haven Proposed 2011-12 Budget</a></p>
<p><a href="http://www.cityofnewhaven.com/finance/pdfs/FY2011-12BOESiteBasedBudget.pdf">City of New Haven, Board of Ed Budget</a></p>
<p><a href="http://www.nhcan.org/docs/wp/FRAC-Final.pdf">Management Partners Gap Analysis for the Financial Review And Audit Commission</a></p>
<p><a href="http://www.cityofnewhaven.com/uploads/Nov%2023%202010%20Presentation.pdf">McGladrey Gap Analysis for the Mayor&#8217;s Ability to Pay Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/675/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash Strapped Cities</title>
		<link>http://www.nhcan.org/archives/668</link>
		<comments>http://www.nhcan.org/archives/668#comments</comments>
		<pubDate>Sat, 11 Dec 2010 18:08:11 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=668</guid>
		<description><![CDATA[Check this out: CNN Report on Cash Strapped Cities. Pay attention to Corey Booker&#8217;s thoughts on not only budget shortfalls but the unfunded pension and healthcare liabilities. This is HIGHLY relevant to New Haven.]]></description>
			<content:encoded><![CDATA[<p>Check this out:  <a href="http://www.cnn.com/video/#/video/politics/2010/12/10/jk.cash.strapped.cities.cnn?iref=allsearch">CNN Report on Cash Strapped Cities</a>.  Pay attention to Corey Booker&#8217;s thoughts on not only budget shortfalls but the unfunded pension and healthcare liabilities. This is HIGHLY relevant to New Haven.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/668/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Background Documents on the Budget</title>
		<link>http://www.nhcan.org/archives/657</link>
		<comments>http://www.nhcan.org/archives/657#comments</comments>
		<pubDate>Mon, 15 Nov 2010 17:06:54 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=657</guid>
		<description><![CDATA[The biggest question about the Mayor&#8217;s new found position, is whether he will listen to the people? Here are some citizen driven reports and suggestion on the budget. Will he listen?]]></description>
			<content:encoded><![CDATA[<p>The biggest question about the Mayor&#8217;s new found position, is whether he will listen to the people?  Here are some citizen driven reports and suggestion on the budget.  Will he listen?</p>
<p><a href="/docs/wp/Budget_Review_Panel_Report.pdf"><img src="/i/brp.png" alt="Blue Ribbon Panel" /></a><br />
<a href="/docs/wp/FRAC-Final.pdf"><img src="/i/frac.png" alt="FRAC Report" /></a><br />
<a href="/docs/spreadsheets/citywidebrainstorm.xls"><img src="/i/brainstorm.png" alt="Citywide Brainstorm" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/657/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRAC Report on the State of New Haven&#8217;s Financial Picture</title>
		<link>http://www.nhcan.org/archives/647</link>
		<comments>http://www.nhcan.org/archives/647#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:33:28 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=647</guid>
		<description><![CDATA[Read the article here in the New Haven Independent. Can we decrease spending and increase revenue to cover $100 Million? This is what we need to do in five years to cover a $82 Million shortfall and raise the emergency fund to 5% of our budget (another $22 million). This is not counting any drastic [...]]]></description>
			<content:encoded><![CDATA[<p>Read the article here in the <a href="http://www.newhavenindependent.org/index.php/archives/entry/budget_plan_maps_paths_to_prosperity_or_peril/">New Haven Independent</a>.</p>
<p>Can we decrease spending and increase revenue to cover $100 Million?  This is what we need to do in five years to cover a $82 Million shortfall and raise the emergency fund to 5% of our budget (another $22 million).  This is not counting any drastic measures by the State to cut our PILOT or ECS (Education) funding.</p>
<p>Other interesting findings such as spending $1.5 Billion Dollars on Schools without checking to see if we need to build so many schools &#8212; is this why the census is so low at schools?  If our census at schools do not match what we told the state, the State is going to send us a bill for the difference.  I believe we have already had to pay back about $65 million in money for things which the State never approved.  Where does it end???</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/647/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News Round-up</title>
		<link>http://www.nhcan.org/archives/625</link>
		<comments>http://www.nhcan.org/archives/625#comments</comments>
		<pubDate>Fri, 02 Jul 2010 14:15:24 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=625</guid>
		<description><![CDATA[New Haven Small Businesses Are Upset With The City&#8217;s Assessments Tax Office Glitch Startles Seniors City Wants More For Vanessa’s Chevy And, did you see this? www.johndestefanojr.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newhavenadvocate.com/featured-news/new-haven-small-businesses-are-upset-with-the-citys-assessments-5#josc395">New Haven Small Businesses Are Upset With The City&#8217;s Assessments</a></p>
<p><a href="http://www.newhavenindependent.org/index.php/archives/entry/tax_office_glitch_startles_seniors/">Tax Office Glitch Startles Seniors</a></p>
<p><a href="http://www.newhavenindependent.org/index.php/archives/entry/city_wants_more_for_vanessas_chevy/">City Wants More For Vanessa’s Chevy</a></p>
<p>And, did you see this?</p>
<p><a href="http://www.johndestefanojr.com">www.johndestefanojr.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unfunded Pension Obligations</title>
		<link>http://www.nhcan.org/archives/622</link>
		<comments>http://www.nhcan.org/archives/622#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:13:56 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=622</guid>
		<description><![CDATA[Check out this article in CT News Junkie on Unfunded Pension Obligations An important piece this article does not mention is the &#8220;discount rate&#8221; or &#8220;Return on Investment&#8221; assumptions. When you assume, as New Haven does, a high and unrealistic 8-9% return every year, year after year, you only need to put in a small [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article in CT News Junkie on <a href="http://www.ctnewsjunkie.com/ctnj.php/archives/entry/unfunded_pension_crisis_worry_or_not/">Unfunded Pension Obligations</a></p>
<p>An important piece this article does not mention is the &#8220;discount rate&#8221; or &#8220;Return on Investment&#8221; assumptions.  When you assume, as New Haven does, a high and unrealistic 8-9% return every year, year after year, you only need to put in a small amount of money AND you can claim that we are &#8220;funding the pensions at 100% actuarial required amount&#8221;.  The problem, is that if you assume 5% then the amount we need to put away in our CERF and P&#038;F funds would skyrocket each year.  Our funded ratio is very low AND we assume a high rate of return.  I would recommend you request from our actuaries SEVERAL scenarios with the rate of return, pessimistic/ best guess/ optimistic ROI.  Our current ROI is hopelessly optimistic and concealing the true problem in our city&#8217;s pension funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can States Fix Their Pension Problems?</title>
		<link>http://www.nhcan.org/archives/616</link>
		<comments>http://www.nhcan.org/archives/616#comments</comments>
		<pubDate>Wed, 26 May 2010 01:42:44 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Financial Sustainability]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=616</guid>
		<description><![CDATA[See the New York Times Discussion. Can New Haven fix its pension problem?]]></description>
			<content:encoded><![CDATA[<p>See the<a href="http://roomfordebate.blogs.nytimes.com/2010/05/20/can-states-fix-their-pension-problems/"> New York Times Discussion</a>.</p>
<p>Can New Haven fix its pension problem?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/616/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://www.nhcan.org/archives/496</link>
		<comments>http://www.nhcan.org/archives/496#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:25:50 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Mayor]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Finance Committee]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[NHCAN]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=496</guid>
		<description><![CDATA[Thank You We had a very successful turn out last evening and even won over the people turned out by the Mayor. Lets keep up the pressure to have the Board of Aldermen send the budget back to the Mayor.]]></description>
			<content:encoded><![CDATA[<p><font size="72">Thank You</font></p>
<p>We had a very successful turn out last evening and even won over the people turned out by the Mayor.  Lets keep up the pressure to have the Board of Aldermen send the budget back to the Mayor. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/496/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Budget</title>
		<link>http://www.nhcan.org/archives/471</link>
		<comments>http://www.nhcan.org/archives/471#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:44:10 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[NHCAN]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10855013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10855013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Summary of the Budget Drivers &amp; Forces</title>
		<link>http://www.nhcan.org/archives/411</link>
		<comments>http://www.nhcan.org/archives/411#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:16:14 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=411</guid>
		<description><![CDATA[Read this letter from Professor David Cameron about the budget drivers and forces effecting our 2010-2011 Budget in New Haven. It is a great summary of where we are and what we need to be concerned about.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="/docs/articles/cameron-nhbudget2010-11.pdf">Read this letter</a></strong> from Professor David Cameron about the budget drivers and forces effecting our 2010-2011 Budget in New Haven.  It is a great summary of where we are and what we need to be concerned about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

