<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Haven Citizens Action Network &#187; Barriers to success</title>
	<atom:link href="http://www.nhcan.org/archives/tag/barriers-to-success/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhcan.org</link>
	<description>Accountability,Transparency &#38; Financial Sustainability In New Haven Government</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Waffle House? Call the Alders and ask them for a ZERO increase</title>
		<link>http://www.nhcan.org/archives/589</link>
		<comments>http://www.nhcan.org/archives/589#comments</comments>
		<pubDate>Thu, 20 May 2010 16:51:40 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[BOA]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Voting &#038; Elections]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Finance Committee]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=589</guid>
		<description><![CDATA[Get a Wallpaper version for your Desktop Some fun courtesy of Photoshop 800 x 600 1024 x 768 1280 x 1024 1600 x 1200]]></description>
			<content:encoded><![CDATA[<p><a href="/i/wafflehouse.jpg"><img src="/i/wafflehouse.jpg" alt="BOA Finance Committee Voting to Recommend Tax Increase with FAVORABLE recommendation" /></a></p>
<h3>Get a Wallpaper version for your Desktop</h3>
<p>Some fun courtesy of Photoshop</p>
<p><a href="/i/wallpapers/wafflehouse800x600.jpg">800 x 600</a><br />
<a href="/i/wallpapers/wafflehouse1024x768.jpg">1024 x 768</a><br />
<a href="/i/wallpapers/wafflehouse1280x1024.jpg">1280 x 1024</a><br />
<a href="/i/wallpapers/wafflehouse1600x1200.jpg">1600 x 1200</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/589/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Summary of the Budget Drivers &amp; Forces</title>
		<link>http://www.nhcan.org/archives/411</link>
		<comments>http://www.nhcan.org/archives/411#comments</comments>
		<pubDate>Sat, 13 Mar 2010 13:16:14 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Mayor]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=411</guid>
		<description><![CDATA[Read this letter from Professor David Cameron about the budget drivers and forces effecting our 2010-2011 Budget in New Haven. It is a great summary of where we are and what we need to be concerned about.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="/docs/articles/cameron-nhbudget2010-11.pdf">Read this letter</a></strong> from Professor David Cameron about the budget drivers and forces effecting our 2010-2011 Budget in New Haven.  It is a great summary of where we are and what we need to be concerned about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/411/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City-wide Brainstorm</title>
		<link>http://www.nhcan.org/archives/379</link>
		<comments>http://www.nhcan.org/archives/379#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:51:53 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=379</guid>
		<description><![CDATA[Please submit your ideas for generating more revenue and decreasing spending. We will post a list in a brainstorm fashion where all ideas will get posted (except vulgar ones). We will not attribute the ideas so that the ideas can be judged on the idea and not who posted it. Hopefully the brainstorm will generate [...]]]></description>
			<content:encoded><![CDATA[<p>Please submit your ideas for generating more revenue and decreasing spending.  We will post a list in a brainstorm fashion where all ideas will get posted (except vulgar ones).  We will not attribute the ideas so that the ideas can be judged on the idea and not who posted it. Hopefully the brainstorm will generate more ideas.  If you are interested in helping putting dollars to these ideas, that would be great and let us know.  Our email is on the the sidebar &#8212; tips at our URL.</p>
<p><a href="http://www.nhcan.org/docs/spreadsheets/citywidebrainstorm.xls">Citywide Brainstorm Spreadsheet</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/379/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freedom of Information Commission Hearing &#8211; Part 1</title>
		<link>http://www.nhcan.org/archives/328</link>
		<comments>http://www.nhcan.org/archives/328#comments</comments>
		<pubDate>Fri, 01 May 2009 19:48:53 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[FOIA]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=328</guid>
		<description><![CDATA[There was a hearing at the State Freedom of Information Commission today. You can read the background in the New Haven Independent and The New Haven Advocate. Here is the sanitized version of the city&#8217;s projections. The attached version is different then the one Jeffrey saw in July 2008 and the one he requested under [...]]]></description>
			<content:encoded><![CDATA[<p>There was a hearing at the State Freedom of Information Commission today.  You can read the background in the <a href="http://www.newhavenindependent.org/archives/2009/05/kerekes_fights.php">New Haven Independent</a> and <a href="http://www.newhavenadvocate.com/article.cfm?aid=11531">The New Haven Advocate</a>. Here is the <a href="http://www.nhcan.org/docs/attachments/foic-projections.pdf">sanitized version</a> of the city&#8217;s projections. The attached version is different then the one Jeffrey saw in July 2008 and the one he requested under the FOIA.  Notice that the City&#8217;s projections keeps taxes <strong>completely unchanged</strong> for five years. I don&#8217;t think anyone believes that taxes will remain completely flat for five years.  Things inherently cost more each year.  More updates forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Thing You Can Do Right Now To Improve Education</title>
		<link>http://www.nhcan.org/archives/323</link>
		<comments>http://www.nhcan.org/archives/323#comments</comments>
		<pubDate>Sat, 25 Apr 2009 12:24:15 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Barriers to success]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=323</guid>
		<description><![CDATA[Write an email to our state delegation. With one click, you can email them all. The link is just on our right hand side of this page. Here is the letter Jeffrey sent: Help make Education actually educate our children! Dear New Haven Delegation: I am writing you from New Haven. As a progressive democrat, [...]]]></description>
			<content:encoded><![CDATA[<p>Write an email to our state delegation.  With one click, you can email them all.  The link is just on our right hand side of this page.  Here is the letter Jeffrey sent:</p>
<p>Help make Education actually educate our children!</p>
<p>Dear New Haven Delegation:</p>
<p>I am writing you from New Haven. As a progressive democrat, I am outraged by a system that continues to provide barriers to reforming education.  For too long, we have accepted failing schools over special interests and have made excuses for non-performance.  For instance, why on earth would we turn away some of the most talented young people in the world from teaching in our classrooms?  Although not the first source for progressives, read this maddening WSJ article that is spot on: Teach for (Some of) America, Too talented for public schools: http://online.wsj.com/article/SB124061253951954349.html#articleTabs=article. </p>
<p>Right now, you are in a position to start eliminating some of these barriers through your powers on the CGA.  You can promote data transparency (S.B. 1014) which would allow a better understanding of which schools work and which fail.  For too long, we allow people to manipulate fungible numbers.  The second opportunity to be a true progressive for transformative education lies in letting smart people teach, no matter what undergraduate education they have pursued.  S.B. 939 allows a friend of mine, someone who got a full scholarship to Yale Business School (SOM) due to academic achievement, and who has worked as some of the top companies in the world, to work in the classroom.  He loves math and would enjoy teaching in New Haven schools but has not been able to do so despite several unsuccessful attempts to navigate the process. This is shear madness!</p>
<p>Here is a summary of each bill:</p>
<p>The first bill (S.B. 1014) promotes data transparency in schools by requiring that the Connecticut State Department of Education allow nonprofits and universities to use education data the state already collects to improve instruction and help parents make smart choices.</p>
<p>The second bill (S.B. 939) helps improve teacher quality. It removes roadblocks keeping excellent math and science candidates from teaching without a specific college major, instead giving them the option to prove their subject knowledge through a rigorous exam. This bill also establishes a teacher certification pathway so that Teach for America can continue to provide its teachers the long-term professional development and support that has proven so effective. The bill also aids interstate reciprocity for experienced teachers.</p>
<p>Thanks,</p>
<p>Jeffrey Kerekes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/323/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With A Shortage of Quality Teachers, Why?</title>
		<link>http://www.nhcan.org/archives/319</link>
		<comments>http://www.nhcan.org/archives/319#comments</comments>
		<pubDate>Sat, 25 Apr 2009 11:44:28 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Inefficiencies]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=319</guid>
		<description><![CDATA[Read this interesting article from the WSJ, Teach for (Some of) America, which describes the barriers keeping out high energy, smart college students, from teaching in the poorest schools. Does this make sense to you? Is our school system itself the barrier to a quality education? Are these sorts of barriers happening here in New [...]]]></description>
			<content:encoded><![CDATA[<p>Read this interesting article from the WSJ, <a href="http://online.wsj.com/article/SB124061253951954349.html#articleTabs=article">Teach for (Some of) America</a>, which describes the barriers keeping out high energy, smart college students, from teaching in the poorest schools.  Does this make sense to you? Is our school system itself the barrier to a quality education? Are these sorts of barriers happening here in New Haven? Believe it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/319/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
