<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Haven Citizens Action Network &#187; FOIA</title>
	<atom:link href="http://www.nhcan.org/archives/tag/foia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhcan.org</link>
	<description>Accountability,Transparency &#38; Financial Sustainability In New Haven Government</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Freedom of Information Commission Hearing &#8211; Part 1</title>
		<link>http://www.nhcan.org/archives/328</link>
		<comments>http://www.nhcan.org/archives/328#comments</comments>
		<pubDate>Fri, 01 May 2009 19:48:53 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Barriers to success]]></category>
		<category><![CDATA[FOIA]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=328</guid>
		<description><![CDATA[There was a hearing at the State Freedom of Information Commission today. You can read the background in the New Haven Independent and The New Haven Advocate. Here is the sanitized version of the city&#8217;s projections. The attached version is different then the one Jeffrey saw in July 2008 and the one he requested under [...]]]></description>
			<content:encoded><![CDATA[<p>There was a hearing at the State Freedom of Information Commission today.  You can read the background in the <a href="http://www.newhavenindependent.org/archives/2009/05/kerekes_fights.php">New Haven Independent</a> and <a href="http://www.newhavenadvocate.com/article.cfm?aid=11531">The New Haven Advocate</a>. Here is the <a href="http://www.nhcan.org/docs/attachments/foic-projections.pdf">sanitized version</a> of the city&#8217;s projections. The attached version is different then the one Jeffrey saw in July 2008 and the one he requested under the FOIA.  Notice that the City&#8217;s projections keeps taxes <strong>completely unchanged</strong> for five years. I don&#8217;t think anyone believes that taxes will remain completely flat for five years.  Things inherently cost more each year.  More updates forthcoming.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
