<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Haven Citizens Action Network &#187; Pensions</title>
	<atom:link href="http://www.nhcan.org/archives/tag/pensions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nhcan.org</link>
	<description>Accountability,Transparency &#38; Financial Sustainability In New Haven Government</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Unfunded Pension Obligations</title>
		<link>http://www.nhcan.org/archives/622</link>
		<comments>http://www.nhcan.org/archives/622#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:13:56 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=622</guid>
		<description><![CDATA[Check out this article in CT News Junkie on Unfunded Pension Obligations An important piece this article does not mention is the &#8220;discount rate&#8221; or &#8220;Return on Investment&#8221; assumptions. When you assume, as New Haven does, a high and unrealistic 8-9% return every year, year after year, you only need to put in a small [...]]]></description>
			<content:encoded><![CDATA[<p>Check out this article in CT News Junkie on <a href="http://www.ctnewsjunkie.com/ctnj.php/archives/entry/unfunded_pension_crisis_worry_or_not/">Unfunded Pension Obligations</a></p>
<p>An important piece this article does not mention is the &#8220;discount rate&#8221; or &#8220;Return on Investment&#8221; assumptions.  When you assume, as New Haven does, a high and unrealistic 8-9% return every year, year after year, you only need to put in a small amount of money AND you can claim that we are &#8220;funding the pensions at 100% actuarial required amount&#8221;.  The problem, is that if you assume 5% then the amount we need to put away in our CERF and P&#038;F funds would skyrocket each year.  Our funded ratio is very low AND we assume a high rate of return.  I would recommend you request from our actuaries SEVERAL scenarios with the rate of return, pessimistic/ best guess/ optimistic ROI.  Our current ROI is hopelessly optimistic and concealing the true problem in our city&#8217;s pension funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inconvenient Budget</title>
		<link>http://www.nhcan.org/archives/471</link>
		<comments>http://www.nhcan.org/archives/471#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:44:10 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[City Of New Haven]]></category>
		<category><![CDATA[NHCAN]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Salaries]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10855013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10855013&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00adef&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/471/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Covers Pension Shortfalls</title>
		<link>http://www.nhcan.org/archives/441</link>
		<comments>http://www.nhcan.org/archives/441#comments</comments>
		<pubDate>Sun, 21 Mar 2010 13:37:46 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Debt Obligations]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=441</guid>
		<description><![CDATA[Pension Woes May Deepen Financial Crisis For States There&#8217;s a looming U.S. financial problem that&#8217;s big, is getting larger and could threaten the solvency of some states. From Connecticut to California, pension funds for teachers, firefighters and other public employees are severely underfunded. Read More Or Listen to Coverage]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=124894618">Pension Woes May Deepen Financial Crisis For States</a></p>
<p>There&#8217;s a looming U.S. financial problem that&#8217;s big, is getting larger and could threaten the solvency of some states. From Connecticut to California, pension funds for teachers, firefighters and other public employees are severely underfunded. <a href="http://www.npr.org/templates/story/story.php?storyId=124894618">Read More Or Listen to Coverage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/441/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Action</title>
		<link>http://www.nhcan.org/archives/350</link>
		<comments>http://www.nhcan.org/archives/350#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:27:50 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Accountability]]></category>
		<category><![CDATA[Financial Sustainability]]></category>
		<category><![CDATA[NHPD]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Urgent Action]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=350</guid>
		<description><![CDATA[Contact the Police and Fire Pension Fund Commissioners to let them know you are outraged by people trying to game the system. Tell them they cannot afford to squander the pension fund when it is underfunded by 100s of Millions of dollars! Read this article from the New Haven Register. Background about the story from [...]]]></description>
			<content:encoded><![CDATA[<p>Contact the Police and Fire Pension Fund Commissioners to let them know you are outraged by people trying to game the system. <strong>Tell them they cannot afford to squander the pension fund when it is underfunded by 100s of Millions of dollars!</strong></p>
<p>Read this article from the <a href="http://nhregister.com/articles/2009/06/10/news/new_haven/a1_--_maio.txt">New Haven Register</a>.</p>
<p>Background about the story from the New Haven Independent <a href="http://www.newhavenindependent.org/archives/2008/06/cop_arrested_on.php">here</a>, <a href="http://www.newhavenindependent.org/archives/2009/04/maios_deal_on_h.php">here</a>, and <a href="http://www.newhavenindependent.org/archives/2008/06/cop_denies_grop.php">here</a>.</p>
<p>If someone is innocent, then they should continue in their job. The possibility of false accusations is a terrible reality for any police officer.  That is why we have a judicial system, of which the police are an integral part.  If this person is guilty, he should be fired and not given special treatment &#8212; which is all too common in New Haven (<a href="http://www.newhavenindependent.org/archives/2009/05/retiring_tax_co.php">CJ Cuticello</a> and <a href="http://www.newhavenindependent.org/archives/2007/03/white_files_for.php">Billy White</a>). Check out this <a href="http://www.disabledworkerlaw.com/2008/10/articles/social-security-disability/long-island-rail-road-disability-claim-scandal-widens/">outrageous practice in Long Isand</a>.</p>
<h2>Contact the Board and tell them we want this to stop!</h2>
<h3>RETIREMENT BOARD &#8211; POLICE AND FIRE FUND</h3>
<table width="100%">
<tr>
<th>Name</th>
<th>Address</th>
<th>Phone</th>
<th>Email</th>
</tr>
</table>
<ul>
<li>Bishop Theodore L. Brooks, 271 Stevenson Road, New Haven, CT 06515 203-387-3899</li>
<li>Wendy Mongillo, 12 Oliver Road, New Haven, CT 06515 (203) 387-7948</li>
<li>Richard Epstein, 59 McKinley Avenue, New Haven, CT 06515 Home Phone: 203-397-2299, Cell Phone: 203-982-4838, <a href="mailto:repstein@1hbrennerins.com">email</a></li>
<li>John DeStefano, Jr., Ex-Officio Representative, 150 Judwin Ave, New Haven, CT 06515 203-946-7660, <a href="mailto:MayorDeStefano@newhavenct.net">email</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/350/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spreadsheets</title>
		<link>http://www.nhcan.org/archives/213</link>
		<comments>http://www.nhcan.org/archives/213#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:53:29 +0000</pubDate>
		<dc:creator>jeffrey.kerekes</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Costs]]></category>
		<category><![CDATA[Employee]]></category>
		<category><![CDATA[Pensions]]></category>
		<category><![CDATA[Salaries]]></category>

		<guid isPermaLink="false">http://www.nhcan.org/?p=213</guid>
		<description><![CDATA[There has been a discussion about the following spreadsheets going on. Take a look and help make them better. Costs of Employees BOE Compensation (Salary + benefits)]]></description>
			<content:encoded><![CDATA[<p>There has been a discussion about the following spreadsheets going on.  Take a look and help make them better.</p>
<ul>
<li><a href="http://www.nhcan.org/docs/spreadsheets/2008-9-employeecosts.xl">Costs of Employees</a></li>
<li><a href="http://www.nhcan.org/docs/spreadsheets/boe-salary-01.28.08.xls">BOE Compensation (Salary + benefits)</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nhcan.org/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
